Subic Bay Technical Diving Rates
Please see the pricing list below for our technical diving services and support. If you have any questions, please reach out for more detailed information.
TECHNICAL DIVING | PRICING IN PESOS (PHP) |
---|---|
TECHNICAL DIVE | 2000 |
GUIDE FEE OPEN CIRCUIT < 45 MÈTRES | 500 |
GUIDE FEE OPEN CIRCUIT > 45 MÈTRES | 1000 |
GUIDE FEE CLOSED CIRCUIT < 45 MÈTRES | 1000 |
GUIDE FEE CLOSED CIRCUIT > 45 MÈTRES | 2000 |
GASES | |
TWINSET EANX >I 40% | 500 |
11L EANX >I 40% | 250 |
5.7L 50% 200 BAR | 250 |
11L 50% 200 BAR | 500 |
5.7L O2 100 BAR | 250 |
11L 02 100 BAR | 400 |
5.7L O2 200 BAR | 400 |
11L O2 200 BAR | 750 |
HELIUM Helium rates are subject to change without notice due to fluctuating gas prices | 6/LITRE |
EQUIPMENT | |
DECO/STAGE REG | 250 |
TWINSET REGS | 500 |
SIDEMOUNT REGS | 500 |
BACKPLATE/HARNESS | 200 |
WING | 200 |
SIDEMOUNT BCD (APEKS WSX-25) | 500 |
LIFT BAG/DSMB | 50 |
FINGER SPOOL | 50 |
BOTTOM TIMER | 400 |
SHEARWATER PETREL 2 | 750 |
STAGING KITS | 50 |
CCR SUPPORT | |
3L O2 200 BAR | 350 |
SOFNOLIME | 900/KG |
Notes:
- Customers will be required to pay for guides helium, stage/decos, and CCR Sorb.
- F4 Phantom and Kyo Maru incur a 1500PHP fuel surcharge (shared between divers)
- AJ-2 Savage Bomber incurs a 2000PHP fuel surcharge (shared between divers)
- All customers will have a checkout dive before technical diving.
- All dives in Technical Configuration with any planned decompression is considered a technical dive.
- All dives deeper than 45 metres will require the Guide to use Trimix.
Are You Ready to Book Your Diving Holiday?
If you're ready to choose your scuba diving adventure in Subic Bay, then click here to get started.