Subic Bay Recreational Course Rates
1All courses include E learning where eLearning materials are available.
Course | Days | Dives | Rate |
Discover Scuba Diving (POOL/SHORE) | 1/2 | 1 | ₱ 4’000 |
Discover Scuba Diving (POOL/2 x BOAT) | 1 | 2 | ₱ 5’800 |
PADI Open Water | 3-4 | 5 | ₱ 24’000 |
PADI Advanced Open Water | 2 | 5 | ₱ 18’500 |
PADI Wreck Diver Specialty | 2 | 4 | ₱ 16’000 |
PADI Deep Diver Specialty | 2 | 4 | ₱ 16’000 |
PADI Enriched Air NITROX Diver Specialty | 1/2 | 0 | ₱ 7’500 |
PADI Enriched Air NITROX Diver Specialty | 1 | 2 | ₱ 11’000 |
PADI Sidemount Diver Specialty | 2 | 4 | ₱ 16’000 |
PADI Peak Performance Buoyancy Specialty | 1 | 2 | ₱ 10’500 |
PADI Night Diver Specialty | 2 | 3 | ₱ 15’500 |
PADI Underwater Navigation Specialty | 1 | 3 | ₱ 13’000 |
Emergency First Responder (EFR) | 1 | N/A | ₱ 9’500 |
PADI Rescue Diver | 2-3 | ₱ 25’000 | |
PADI Divemaster incl. Crew-Pak | 14-60 | ₱ 62’500 | |
PADI Divemaster Crew-Pak only | – | – | ₱ 12’500 |
PADI Self Reliant Specialty | 2 | 3 | ₱ 16’000 |
Dive for Debris (2 Boat dives) | – | – | ₱ 5’500 |
Compressor Operator | – | – | ₱ 7’500 |
Underwater Metal Detectorist | – | 2 | ₱ 12’500 |
NOTES: Courses must be paid in advance prior to start the course. All prices are in Philippine Pesos (PHP) and subject to change without prior notice.
Are You Ready to Book Your Diving Holiday?
If you're ready to choose your scuba diving adventure in Subic Bay, then click here to get started.